Taiwan hit Quake M 6.0
M6.0 Earthquake – Taiwan

| Magnitude | 6.0 |
| Date-Time | 18 Apr 2019 05:01:06 UTC18 Apr 2019 13:01:06 near epicenter18 Apr 2019 09:01:06 standard time in your timezone |
| Location | 24.066N 121.689E |
| Depth | 10 km |
| Distances | 13.0 km (8.1 mi) NE of Hualien City, Taiwan74.0 km (45.9 mi) E of Puli, Taiwan76.8 km (47.6 mi) S of Yilan, Taiwan99.2 km (61.5 mi) SSE of Daxi, Taiwan102.8 km (63.7 mi) E of Zhongxing New Village, Taiwan |
| Location Uncertainty | Horizontal: 4.9 km; Vertical 1.8 km |
Comments
Post a Comment